Group | 5 gallon water line |
---|---|
Price | US $235000 / piece |
Min. Order | 1 piece |
Terms of Payment | L/C, Western Union, T/T |
Update Time | 2018-05-14 |
Name | 5 gallon bottle filling machine |
---|---|
Model | QGF-450 |
Capacity | 450 Barrel Per Hour |
Bottle Type | plastic barrel |
Cap Type | Screw Cap |
Filling Type | Gravity filling |
vacuum Type | no vacuum |
Machine Function | Washing Filling Capping |
Machine Size | 2400x2000x2200MM |
Machine Power | Maine motor 5.5 KW |
5 gallon bottle washing filling and capping machine
Technical Data
Model | QGF-100 | QGF-240 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 |
Filling heads | 1 | 2 | 2 | 3 | 4 | 6 | 12 |
Volume(Gallon) | 3&5 | 3&5 | 3&5 | 3&5 | 3&5 | 3&5 | 3&5 |
Barrel size(mm) | 270*490 | 270*490 | 270*490 | 270*490 | 270*490 | 270*490 | 270*490 |
Capacity(b/h) | 60-100 | 100-240 | 250-300 | 400-450 | 600-800 | 800-900 | 1000-1200 |
Gas pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 |
Gas consumption(m/min) | 0.37 | 0.37 | 0.6 | 0.8 | 1 | 1.5 | 1.8 |
Motor power(kw) | 1.38 | 1.75 | 3.8 | 3.8 | 7.5 | 9.75 | 13.5 |
Related Voltage(V) | 380V/HZ | 380V/HZ | 380V/HZ | 380V/HZ | 380V/HZ | 380V/HZ | 380V/HZ |
Weight(kg) | 680 | 800 | 1500 | 2100 | 3000 | 3500 | 4500 |
5 gallon bottle washing filling and capping machine
5 gallon bottle washing filling and capping machine